Default Table
| Id | Name | Phone | City | Country | |
|---|---|---|---|---|---|
| 01 | Farhad Ali | [email protected] | +013 2457 2880 | Dhaka | Bangladesh |
| 02 | Farid Islam | [email protected] | +012 3456 7890 | Bogra | Bangladesh |
| 03 | Abdur Rahman | [email protected] | +032 5672 5432 | Bogra | Bangladesh |
| 04 | Robert Smith | [email protected] | +032 5672 5432 | New York | United States |
Border Table
| Id | Name | Phone | City | Country | |
|---|---|---|---|---|---|
| 01 | Farhad Ali | [email protected] | +013 2457 2880 | Dhaka | Bangladesh |
| 02 | Farid Islam | [email protected] | +012 3456 7890 | Bogra | Bangladesh |
| 03 | Abdur Rahman | [email protected] | +032 5672 5432 | Bogra | Bangladesh |
| 04 | Robert Smith | [email protected] | +032 5672 5432 | New York | United States |
Striped Table
| Id | Name | Phone | City | Country | |
|---|---|---|---|---|---|
| 01 | Farhad Ali | [email protected] | +013 2457 2880 | Dhaka | Bangladesh |
| 02 | Farid Islam | [email protected] | +012 3456 7890 | Bogra | Bangladesh |
| 03 | Abdur Rahman | [email protected] | +032 5672 5432 | Bogra | Bangladesh |
| 04 | Robert Smith | [email protected] | +032 5672 5432 | New York | United States |
| 05 | Labib Ahmed | [email protected] | +032 5672 5432 | Punjab | Pakisthan |
Transparent Table
| Id | Name | Phone | City | Country | |
|---|---|---|---|---|---|
| 01 | Farhad Ali | [email protected] | +013 2457 2880 | Dhaka | Bangladesh |
| 02 | Farid Islam | [email protected] | +012 3456 7890 | Bogra | Bangladesh |
| 03 | Abdur Rahman | [email protected] | +032 5672 5432 | Bogra | Bangladesh |
| 04 | Robert Smith | [email protected] | +032 5672 5432 | New York | United States |
| 05 | Labib Ahmed | [email protected] | +032 5672 5432 | Punjab | Pakisthan |